| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | WIP native implementation | bozo.kopic | 2022-06-26 | 1 | -21/+63 |
| | | |||||
| * | requirements updatev0.3.2 | bozo.kopic | 2022-05-12 | 1 | -1/+1 |
| | | |||||
| * | requirements update | bozo.kopic | 2021-12-29 | 1 | -10/+10 |
| | | |||||
| * | server error messages improvement | bozo.kopic | 2021-12-19 | 1 | -1/+1 |
| | | |||||
| * | readme update | bozo.kopic | 2021-12-18 | 1 | -0/+5 |
| | | |||||
| * | major rewritev0.3.0 | bozo.kopic | 2021-12-18 | 1 | -5/+34 |
| | | |||||
| * | repository refactoring | bozo.kopic | 2020-04-11 | 1 | -3/+1 |
| | | |||||
| * | README update | bozokopic | 2018-04-25 | 1 | -7/+5 |
| | | |||||
| * | setup.py | bozokopic | 2018-04-24 | 1 | -3/+12 |
| | | |||||
| * | README update | bozokopic | 2018-04-17 | 1 | -7/+2 |
| | | |||||
| * | backend web server | bozokopic | 2018-04-12 | 1 | -1/+16 |
| | | |||||
| * | main.py | bozokopic | 2018-04-12 | 1 | -10/+5 |
| | | |||||
| * | csp calculation - fitness function | bozokopic | 2017-04-25 | 1 | -3/+3 |
| | | |||||
| * | build refactoring | bozokopic | 2017-04-25 | 1 | -3/+1 |
| | | |||||
| * | heroku bugfix | bozokopic | 2017-04-25 | 1 | -2/+2 |
| | | |||||
| * | webpack init | bozokopic | 2017-04-24 | 1 | -0/+2 |
| | | |||||
| * | README update | bozokopic | 2017-04-24 | 1 | -2/+21 |
| | | |||||
| * | doit script | bozokopic | 2017-04-24 | 1 | -0/+54 |
