| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | requirements update | bozo.kopic | 2022-11-13 | 2 | -7/+34 |
| * | requirements updatev0.4.3 | bozo.kopic | 2022-11-13 | 2 | -2/+2 |
| * | ui color picker | bozo.kopic | 2022-11-13 | 7 | -10/+50 |
| * | type script | bozo.kopic | 2022-11-13 | 22 | -2176/+1641 |
| * | server generate output bugfixv0.4.1 | bozo.kopic | 2022-10-02 | 3 | -4/+8 |
| * | readme fixv0.4.0 | bozo.kopic | 2022-09-26 | 1 | -2/+2 |
| * | new version cleanup | bozo.kopic | 2022-09-26 | 15 | -87/+56 |
| * | readme update | bozo.kopic | 2022-09-05 | 1 | -2/+2 |
| * | readme update | bozo.kopic | 2022-09-05 | 2 | -11/+30 |
| * | requirements update | bozo.kopic | 2022-09-04 | 6 | -121/+14 |
| * | requirements update | bozo.kopic | 2022-08-29 | 2 | -3/+3 |
| * | WIP native implementation | bozo.kopic | 2022-06-30 | 2 | -89/+83 |
| * | WIP native implementation | bozo.kopic | 2022-06-30 | 9 | -37/+94 |
| * | WIP native implementation | bozo.kopic | 2022-06-28 | 3 | -383/+280 |
| * | WIP native implementation | bozo.kopic | 2022-06-27 | 9 | -191/+336 |
| * | WIP native implementation | bozo.kopic | 2022-06-27 | 18 | -1284/+794 |
| * | WIP native implementation | bozo.kopic | 2022-06-26 | 15 | -192/+312 |
| * | requirements update | bozo.kopic | 2022-06-03 | 9 | -18/+20 |
| * | requirements updatev0.3.2 | bozo.kopic | 2022-05-12 | 8 | -23/+29 |
| * | calculate native implementation | bozo.kopic | 2022-01-03 | 11 | -66/+142 |
| * | WIP c implementation | bozo.kopic | 2022-01-02 | 2 | -3/+4 |
| * | WIP c implementation | bozo.kopic | 2022-01-02 | 8 | -43/+83 |
| * | requirements update | bozo.kopic | 2021-12-29 | 5 | -24/+22 |
| * | WIP c implementation | bozo.kopic | 2021-12-28 | 2 | -2/+2 |
| * | heroku docker bugfix | bozo.kopic | 2021-12-28 | 1 | -0/+1 |
| * | heroku docker bugfix | bozo.kopic | 2021-12-28 | 1 | -2/+0 |
| * | WIP c implementation | bozo.kopic | 2021-12-28 | 5 | -22/+42 |
| * | WIP c implementation | bozo.kopic | 2021-12-27 | 7 | -153/+265 |
| * | WIP c implementation | bozo.kopic | 2021-12-24 | 5 | -83/+174 |
| * | requirements update | bozo.kopic | 2021-12-24 | 4 | -10/+11 |
| * | WIP c implementation | bozo.kopic | 2021-12-24 | 3 | -0/+130 |
| * | WIP c implementation | bozo.kopic | 2021-12-22 | 14 | -78/+255 |
| * | heroku docker bugfix | bozo.kopic | 2021-12-22 | 1 | -1/+1 |
| * | WIP c implementation | bozo.kopic | 2021-12-22 | 10 | -116/+416 |
| * | heroku docker - dev image with git | bozo.kopic | 2021-12-21 | 1 | -1/+1 |
| * | WIP c implementation | bozo.kopic | 2021-12-21 | 7 | -1/+553 |
| * | frontend - panels/items with quantity > 1 have extended identifier | bozo.kopic | 2021-12-19 | 1 | -2/+2 |
| * | additional calculate parameter - minimize initial panel usage | bozo.kopic | 2021-12-19 | 6 | -5/+40 |
| * | server error messages improvement | bozo.kopic | 2021-12-19 | 16 | -333/+34 |
| * | readme update | bozo.kopic | 2021-12-18 | 1 | -0/+5 |
| * | frontend updatev0.3.1 | bozo.kopic | 2021-12-18 | 6 | -69/+58 |
| * | major rewritev0.3.0 | bozo.kopic | 2021-12-18 | 98 | -5568/+3332 |
| * | docker build | bozo.kopic | 2020-04-11 | 5 | -4/+57 |
| * | doit minor fix | bozo.kopic | 2020-04-11 | 1 | -2/+1 |
| * | repository refactoring | bozo.kopic | 2020-04-11 | 66 | -6085/+5529 |
| * | python dependencies version update | bozo.kopic | 2019-06-14 | 2 | -4/+4 |
| * | generated setup.py - long_description added | bozo.kopic | 2019-04-08 | 2 | -3/+7 |
| * | VERSION added | bozo.kopic | 2019-04-08 | 3 | -2/+4 |
| * | dependencies update & minor fixes | bozo.kopic | 2019-04-08 | 24 | -3749/+2234 |
| * | jsopcut - csv columns fix | bozo.kopic | 2018-10-17 | 2 | -658/+1587 |
